Vintage Chart
FRANCE 2009-1992 |
Regions/Wines | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
St. Julien/Pauillac/St. Estephe | 5 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 2 | 1 | 1 |
Margaux | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 0 |
Graves | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 |
Pomerol | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 |
St. Emilion | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 0 |
Barsac/Sauternes | nr | nr | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | A | A |
Côte de Nuits (Red) | nr | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 0 | 2 | A |
Côte de Beaune (Red) | nr | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 0 | 1 | 2 |
White Burgundy | nr | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | 0 | 3 |
Northern Rhône: Côte Rôtie/Hermitage | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | A | 1 |
Southern Rhône: Châteauneuf du Pape | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 0 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 1 |
Beaujolais | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 0 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 |
Alsace | nr | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Loire Valley (white) | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 1 |
Champagne | nr | nr | nr | nr | nr | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | nv | 3 | nv |
|
Ratings Key | | Maturity Key |
Superb
|
Excellent
|
Very Good
|
Good
|
Mediocre
|
Poor
|
Avoid
|
No Vintage
|
No Rating
|
|
Hold
|
Drink
|
Past
|
No Opinion
|
Not Released
|
5
|
4
|
3
|
2
|
1
|
0
|
A
|
nv
|
nr
|
|
|
|
|
|
|
|
|