Vintage Chart
FRANCE 1973-1945 |
Regions/Wines | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1955 | 1948 | 1947 | 1945 |
St. Julien/Pauillac/St. Estephe | A | A | 2 | 3 | A | A | A | 3 | A | 1 | A | A | 5 | A | A | A | A |
Margaux | A | A | 2 | 2 | A | A | A | 3 | A | 1 | A | A | 5 | A | A | A | A |
Graves | A | A | 3 | 3 | A | A | A | 3 | A | 2 | A | A | 5 | A | A | A | A |
Pomerol | A | A | 3 | 3 | A | A | A | 3 | A | 2 | A | A | 5 | A | A | A | A |
St. Emilion | A | A | 2 | 2 | A | A | A | 3 | A | 2 | A | A | 5 | A | A | A | A |
Barsac/Sauternes | A | A | 3 | 2 | A | A | A | 3 | A | 3 | A | A | 5 | A | A | A | A |
Côte de Nuits (Red) | A | 3 | 3 | 2 | A | 5 | A | A | A | A | A | A | A | A | A | A | A |
Côte de Beaune (Red) | A | 3 | 3 | 2 | A | 5 | A | A | A | A | A | A | A | A | A | A | A |
White Burgundy | A | A | 3 | 2 | A | A | A | A | A | A | A | A | A | A | A | A | A |
Northern Rhône: Côte Rôtie/Hermitage | A | A | 2 | 3 | A | A | A | A | A | A | A | A | A | A | A | A | A |
Southern Rhône: Châteauneuf du Pape | A | A | 2 | 3 | A | A | A | A | A | A | A | A | A | A | A | A | A |
Beaujolais | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Alsace | A | A | 3 | 1 | A | A | A | A | A | A | A | A | A | A | A | A | A |
Loire Valley (white) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Champagne | nv | nv | 3 | 2 | A | A | A | A | A | A | A | A | A | A | A | A | A |
|
Ratings Key | | Maturity Key |
Superb
|
Excellent
|
Very Good
|
Good
|
Mediocre
|
Poor
|
Avoid
|
No Vintage
|
No Rating
|
|
Hold
|
Drink
|
Past
|
No Opinion
|
Not Released
|
5
|
4
|
3
|
2
|
1
|
0
|
A
|
nv
|
nr
|
|
|
|
|
|
|
|
|