Vintage Chart
SOUTHERN HEMISPHERE 1991-1974 |
Regions/Wines | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 |
South Africa | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Southern Australia | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | A | A | A | A | A | A |
Chile | nr | nr | nr | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Argentina | nr | nr | nr | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
|
Ratings Key | | Maturity Key |
Superb
|
Excellent
|
Very Good
|
Good
|
Mediocre
|
Poor
|
Avoid
|
No Vintage
|
|
Hold
|
Drink
|
Past
|
No Opinion
|
Not Released
|
5
|
4
|
3
|
2
|
1
|
0
|
A
|
nv
|
|
|
|
|
|
|
|
|