Vintage Chart
SOUTHERN HEMISPHERE 1973-1945 |
Regions/Wines | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1955 | 1948 | 1947 | 1945 |
South Africa | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Southern Australia | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Chile | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Argentina | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
|
Ratings Key | | Maturity Key |
Superb
|
Excellent
|
Very Good
|
Good
|
Mediocre
|
Poor
|
Avoid
|
No Vintage
|
|
Hold
|
Drink
|
Past
|
No Opinion
|
Not Released
|
5
|
4
|
3
|
2
|
1
|
0
|
A
|
nv
|
|
|
|
|
|
|
|
|